Designation
| NO | Part name |
|---|---|
| 1 | Body |
| 2 | Seal |
| 3 | High press clean glass |
| 4 | Nylon lock nut |
| 5 | Screw blot |
Composition
| Content | SiO2 | Al2O3 | F2O3 | B2O3 | Na2O | K2O |
|---|---|---|---|---|---|---|
| % | 80.9 | 2.3 | 0.03 | 12.7 | 4.0 | 0.04 |
Physical Properties
| Description | Value |
|---|---|
| Spectific heat (25°C) Average(25-400°C) | 0.17 cal/g.°C 0.233 cal°C |
| Thermal Conductivity (25°C) (100°C) | 0.0026 cal/cm.sec°C 0.0030 cal/cm.sec°C |
| Linear coefficientof expansion(0-300) | 32.5-10-7/°C |
| Density | 2.23g/cm3 |
Materials
- Steel parts: Stainess steel
SS304 or SS316L
- Screw blot: Stainess steel SS303.
- Seal rings: EPDM rubber or Silicone,viton
- Finish: Semi bright.
Ordering
- Please state the following items when ordering:
- Size.
- Steel grade, AISI 304 or AISI 316L.
- Rubber grade if not EPDM.
Specification
SMS Weld end Sight glass
| Size | ID mm | OD mm | L mm |
|---|---|---|---|
| DN25 | 22.5 | 25 | 128.5 |
| DN38 | 35.4 | 38 | 128.5 |
| DN51 | 48 | 51 | 132.5 |
| DN63.5 | 60.2 | 63.5 | 136.5 |
| DN76 | 72 | 76 | 136.5 |
| DN104 | 100 | 104 | 148.5 |


