Specification
| Nominal Size | A | Part Number | ||||||
|---|---|---|---|---|---|---|---|---|
| inch | mm. | inch | mm. | |||||
| 3/4 | x | 1/2 | 19.05 | x | 12.70 | 1.000 | 25.4 | 2411B056 | 
| 1 | x | 1/2 | 25.40 | x | 12.70 | 1.000 | 25.4 | 2411B059 | 
| 1 | x | 3/4 | 25.40 | x | 19.05 | 1.000 | 25.4 | 2411B060 | 
| 1 1/2 | x | 1/2 | 38.10 | x | 12.70 | 2.500 | 63.5 | 2411B061 | 
| 1 1/2 | x | 3/4 | 38.10 | x | 19.05 | 2.000 | 50.8 | 2411B062 | 
| 1 1/2 | x | 1 | 38.10 | x | 25.40 | 2.000 | 50.8 | 2411B063 | 
| 2 | x | 1/2 | 50.80 | x | 12.70 | 6.000 | 152.4 | 2411B064 | 
| 2 | x | 3/4 | 50.80 | x | 19.05 | 5.000 | 127.0 | 2411B065 | 
| 2 | x | 1 | 50.80 | x | 25.40 | 4.000 | 101.6 | 2411B066 | 
| 2 | x | 1 1/2 | 50.80 | x | 38.10 | 2.000 | 50.8 | 2411B067 | 
| 2 1/2 | x | 1 1/2 | 63.50 | x | 38.10 | 4.000 | 101.6 | 2411B071 | 
| 2 1/2 | x | 2 | 63.50 | x | 50.80 | 2.000 | 50.8 | 2411B072 | 
| 3 | x | 1 | 76.20 | x | 25.40 | 8.000 | 203.2 | 2411B073 | 
| 3 | x | 1 1/2 | 76.20 | x | 38.10 | 6.000 | 152.4 | 2411B074 | 
| 3 | x | 2 | 76.20 | x | 50.80 | 4.000 | 101.6 | 2411B075 | 
| 3 | x | 2 1/2 | 76.20 | x | 63.50 | 2.000 | 50.8 | 2411B076 | 
| 4 | x | 1 1/2 | 101.60 | x | 38.10 | 10.000 | 254.0 | 2411B078 | 
| 4 | x | 2 | 101.60 | x | 50.40 | 8.000 | 203.2 | 2411B079 | 
| 4 | x | 2 1/2 | 101.60 | x | 63.50 | 6.000 | 152.4 | 2411B080 | 
| 4 | x | 3 | 101.60 | x | 76.20 | 4.000 | 101.6 | 2411B081 | 
| 6 | x | 3 | 152.40 | x | 76.20 | 5.500 | 139.7 | 2411B083 | 
| 6 | x | 4 | 152.40 | x | 101.60 | 5.500 | 139.7 | 2411B084 | 
| 8 | x | 4 | 203.20 | x | 101.60 | 6.000 | 152.4 | 2411B085 | 
| 8 | x | 6 | 203.20 | x | 152.40 | 6.000 | 152.4 | 2411B086 | 
All sizes of clamp end also available
ASME BPE PRODUCT SPECIFICATION
Material
  316L, chemical composition in accordance with Table DT-3 
304L, 1.4404 and 1.4435 also available
Tolerances
According to ASME BPE-2009 Table DT-5 and Table DT-6
Weld Ends
Weld ends of tubes and fittings are prepared for orbital automatic tube weld
Surface Finish
  We provide quality mechanical polish from 32 µ-in through to 15 µ-in.
Electropolishing and other requirements are available upon request.
Test Procedures 
  Control of dimensions
  End preparation
  Internal surface roughness measurements
Visual inspection
Product Marking
  Besides EVERFIT, we will imprint the part number, heat number, 
ASME BPE and surface finish designation
Packaging
  All finish products will be packed to suit the special conditions for 
international deliveries.
Documentation
  Certified material test report 3.1 as per DIN EN 10204/ASTM A1016. 
Prematerial certification available upon request
ORDERING INFORMATION : Surface Finish

 
 
               
                 
              
                             
              
                             
              
                             
              
                             
              
                             
              
                             
              
                             
              
                             
              
                             
              
                            


 
                   
                   
                  