Spezifikation
| Nominal Size | A | B | Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm. | inch | mm. | inch | mm. | |||||
| 3/8 | x | 1/4 | 9.53 | x | 6.35 | 1.750 | 44.45 | 1.750 | 44 50 | 2210B001 |
| 1/2 | x | 1/4 | 12.70 | x | 6.35 | 1.875 | 47.60 | 1.875 | 47 60 | 2210B002 |
| x | 3/8 | x | 9.53 | 1.875 | 47.60 | 1.875 | 47 60 | 2210B003 | ||
| 3/4 | x | 1/4 | 19.05 | x | 6.35 | 2.000 | 50.80 | 2.000 | 50.80 | 2210B004 |
| x | 3/8 | x | 9.53 | 2.000 | 50.80 | 2.000 | 50.80 | 2210B005 | ||
| x | 1/2 | x | 12.70 | 2.000 | 50.80 | 2.000 | 50.80 | 2210B006 | ||
| 1 | x | 1/4 | 25.40 | x | 6.35 | 2.125 | 54.00 | 2.125 | 54.00 | 2210B007 |
| x | 3/8 | x | 9.53 | 2.125 | 54.00 | 2.125 | 54.00 | 2210B008 | ||
| x | 1/2 | x | 12.70 | 2.125 | 54.00 | 2.125 | 54.00 | 2210B009 | ||
| x | 3/4 | x | 19.05 | 2.125 | 54.00 | 2.125 | 54.00 | 2210B010 | ||
| 1 1/2 | x | 1/2 | 38.10 | x | 12.70 | 2.375 | 60.30 | 2.375 | 60.30 | 2210B011 |
| x | 3/4 | x | 19.05 | 2.375 | 60.30 | 2.375 | 60.30 | 2210B012 | ||
| x | 1 | x | 25.40 | 2.375 | 60.30 | 2.375 | 60.30 | 2210B013 | ||
| 2 | x | 1/2 | 50.80 | x | 12.70 | 2.875 | 73.00 | 2.625 | 66.70 | 2210B014 |
| x | 3/4 | x | 19.05 | 2.875 | 73.00 | 2.625 | 66.70 | 2210B015 | ||
| x | 1 | x | 25.40 | 2.875 | 7300 | 2.625 | 66.70 | 2210B016 | ||
| x | 1 1/2 | x | 38.10 | 2.875 | 73.00 | 2.625 | 66.70 | 2210B017 | ||
| 2 1/2 | x | 1/2 | 63.50 | x | 12.70 | 3.125 | 79.40 | 2.875 | 73.00 | 2210B018 |
| x | 3/4 | x | 19.05 | 3.125 | 79.40 | 2.875 | 73.00 | 2210B019 | ||
| x | 1 | x | 25.40 | 3.125 | 79.40 | 2.875 | 73.00 | 2210B020 | ||
| x | 1 1/2 | x | 38.10 | 3.125 | 79.40 | 2.875 | 73.00 | 2210B021 | ||
| x | 2 | x | 50.80 | 3.125 | 79.40 | 2.875 | 73.00 | 2210B022 | ||
| 3 | x | 1/2 | 76.20 | x | 12.70 | 3.375 | 85.70 | 3.125 | 79.40 | 2210B023 |
| x | 3/4 | x | 19.05 | 3.375 | 85.70 | 3.125 | 79.40 | 2210B024 | ||
| x | 1 | x | 25.40 | 3.375 | 85.70 | 3.125 | 79.40 | 2210B025 | ||
| x | 1 1/2 | x | 38.10 | 3.375 | 85.70 | 3.125 | 79.40 | 2210B026 | ||
| x | 2 | x | 50.40 | 3.375 | 85.70 | 3.125 | 79.40 | 2210B027 | ||
| x | 2 1/2 | x | 63.50 | 3.375 | 85.70 | 3.125 | 79.40 | 2210B028 | ||
| 4 | x | 1/2 | 101.60 | x | 12.70 | 4.125 | 104.80 | 3.625 | 92.10 | 2210B029 |
| x | 3/4 | x | 19.05 | 4.125 | 104.80 | 3.625 | 92.10 | 2210B030 | ||
| x | 1 | x | 25.40 | 4.125 | 104.80 | 3.625 | 92.10 | 2210B031 | ||
| x | 1 1/2 | x | 38.10 | 4.125 | 104.80 | 3.625 | 92.10 | 2210B032 | ||
| x | 2 | x | 50.40 | 4.125 | 104.80 | 3.875 | 98 40 | 2210B033 | ||
| x | 2 1/2 | x | 63.50 | 4.125 | 104.80 | 3.875 | 98.40 | 2210B034 | ||
| x | 3 | x | 76.20 | 4.125 | 104.80 | 3.875 | 98.40 | 2210B035 | ||
| 6 | x | 3 | 152.40 | x | 76.20 | 5.625 | 142.90 | 4.875 | 123.80 | 2210B042 |
| x | 4 | x | 101.60 | 5.625 | 142.90 | 5.125 | 130.20 | 2210B043 | ||
ASME BPE Produktspezifikation
Material
316L, chemische Zusammensetzung gemäß Tabelle DT-3
304L, 1.4404 und 1.4435 ebenfalls verfügbar
Toleranzen
Gemäß ASME BPE-2009 Tabelle DT-5 und Tabelle DT-6
Schweißenden
Die Schweißenden von Rohren und Fittings sind für das orbitale automatische Rohrschweißen vorbereitet.
Oberflächenfinish
Wir bieten qualitativ hochwertige mechanische Politur von 32 µ-in bis 15 µ-in an.
Elektropolieren und andere Anforderungen sind auf Anfrage erhältlich.
Testverfahren
Kontrolle der Abmessungen
Endvorbereitung
Messungen der Oberflächenrauhigkeit
Visuelle Inspektion
Produktkennzeichnung
Neben EVERFIT werden wir die Teilenummer, die Wärme-Nummer,
ASME BPE und die Oberflächenfinish-Bezeichnung aufbringen
Verpackung
Alle Fertigprodukte werden verpackt, um den besonderen Bedingungen für
internationale Lieferungen gerecht zu werden.
Dokumentation
Zertifizierter Materialprüfbericht 3.1 gemäß DIN EN 10204/ASTM A1016.
Zertifizierung des Vormaterials auf Anfrage verfügbar
BESTELLINFORMATIONEN : Oberflächenbehandlung

Bester Verkauf
Beliebte Produkte
-
Hot
Vakuumkomponenten
Hot
Vakuumkomponenten
EFT bietet Flansche nicht nur nach KF, ISO, sondern auch nach CF-Standard-Spezifikation...
Weiterlesen -
Hot
Sanitärventil
Hot
Sanitärventil
EFT kann eine Vielzahl von Sanitärventilen mit Lebensmittelqualität anbieten und hat das 3A-Zertifikat....
Weiterlesen -
Hot
Sanitärarmaturen
Hot
Sanitärarmaturen
EFT besitzt eine Schmiede mit dem Ziel, ein professionelles Image aufzubauen und hochwertige...
Weiterlesen -
Hot
BPE Reduzierer
Hot
BPE Reduzierer
EFT kann bei allgemeinen Problemen oder individuellen Bedürfnissen helfen. EFT bietet...
Weiterlesen


