Designation
| NO | Part name | 
|---|---|
| 1 | Body | 
| 2 | Seal | 
| 3 | High press clean glass | 
| 4 | Nylon lock nut | 
| 5 | Screw blot | 
Composition
| Content | SiO 2 | Al 2 O 3 | F 2 O 3 | B 2 O 3 | Na 2 O | K 2 O | 
|---|---|---|---|---|---|---|
| % | 80.9 | 2.3 | 0.03 | 12.7 | 4.0 | 0.04 | 
Physical Properties
| Description | Value | 
|---|---|
| Spectific heat (25°C) Average(25-400°C) | 0.17 cal/g.°C 0.233 cal°C | 
| Thermal Conductivity (25°C) (100°C) | 0.0026 cal/cm.sec°C 0.0030 cal/cm.sec°C | 
| Linear coefficientof expansion(0-300) | 32.5-10 -7 /°C | 
| Density | 2.23g/cm 3 | 
Materials
- 
Steel parts: Stainess steelSS304 or SS316L 
- Screw blot: Stainess steel SS303.
- Seal rings: EPDM rubber or Silicone,viton
- Finish: Semi bright.
Ordering
- 
Please state the following items when ordering: 
      - Size.
- Steel grade, AISI 304 or AISI 316L.
- Rubber grade if not EPDM.
 
Specification
3A Weld end Sight glass
| Size | ID mm | OD mm | L mm | 
|---|---|---|---|
| 1.0" | 22.1 | 25.4 | 128.5 | 
| 1.5" | 34.9 | 38.1 | 128.5 | 
| 2.0" | 47.5 | 50.8 | 132.5 | 
| 2.5" | 60.2 | 63.5 | 136.5 | 
| 3.0" | 72 | 76.2 | 136.5 | 
| 4.0" | 97.6 | 101.6 | 148.5 | 
 
 
               
                 
                 
              
                             
              
                             
              
                            


 
                   
                   
                  