Designation
| NO | Part name | 
|---|---|
| 1 | Body | 
| 2 | Seal | 
| 3 | High press clean glass | 
| 4 | Nylon lock nut | 
| 5 | Screw blot | 
Composition
| Content | SiO 2 | Al 2 O 3 | F 2 O 3 | B 2 O 3 | Na 2 O | K 2 O | 
|---|---|---|---|---|---|---|
| % | 80.9 | 2.3 | 0.03 | 12.7 | 4.0 | 0.04 | 
Physical Properties
| Description | Value | 
|---|---|
| Spectific heat (25°C) Average(25-400°C) | 0.17 cal/g.°C 0.233 cal°C | 
| Thermal Conductivity (25°C) (100°C) | 0.0026 cal/cm.sec°C 0.0030 cal/cm.sec°C | 
| Linear coefficientof expansion(0-300) | 32.5-10 -7 /°C | 
| Density | 2.23g/cm 3 | 
Materials
- 
Steel parts: Stainess steelSS304 or SS316L 
- Screw blot: Stainess steel SS303.
- Seal rings: EPDM rubber or Silicone,viton
- Finish: Semi bright.
Ordering
- 
Please state the following items when ordering:- Size.
- Steel grade, AISI 304 or AISI 316L.
- Rubber grade if not EPDM.
 
Specification
DIN Weld end Sight glass
| Size | ID mm | OD mm | L mm | 
|---|---|---|---|
| DN10 | 10 | 13 | 144 | 
| DN15 | 16 | 19 | 144 | 
| DN20 | 20 | 23 | 144 | 
| DN25 | 25 | 28 | 144 | 
| DN32 | 31 | 34 | 152 | 
| DN40 | 37 | 40 | 152 | 
| DN50 | 49 | 52 | 156 | 
| DN65 | 66 | 70 | 158 | 
| DN80 | 81 | 85 | 160 | 
| DN100 | 100 | 14 | 164 | 
 
 
 
 
 
 
 



 
 
 
