Specification
| Nominal Size | A | Part Number CR | B | Part Number ER | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm. | inch | mm. | inch | mm. | ||||||
| 3/4 | x | 1/2 | 19.05 | x | 12.70 | 3.000 | 76.20 | 2226B006 | 3.000 | 76.20 | 2226B056 | 
| 1 | x | 1/2 | 25.40 | x | 12.70 | 3.500 | 88.90 | 2226B009 | 3.500 | 88.90 | 2226B059 | 
| x | 3/4 | x | 19.05 | 3.000 | 76.20 | 2226B010 | 3.000 | 76.20 | 2226B060 | ||
| 1 1/2 | x | 1/2 | 38.10 | x | 12.70 | 4.500 | 114.30 | 2226B011 | 4.500 | 114.30 | 2226B061 | 
| x | 3/4 | x | 19.05 | 4.000 | 101.60 | 2226B012 | 4.000 | 101.60 | 2226B062 | ||
| x | 1 | x | 25.40 | 4.000 | 101.60 | 2226B013 | 4.000 | 101.60 | 2226B063 | ||
| 2 | x | 1/2 | 50.80 | x | 12.70 | 6.500 | 165.10 | 2226B014 | 6.500 | 165.10 | 2226B064 | 
| x | 3/4 | x | 19.05 | 6.000 | 152.40 | 2226B015 | 6.000 | 152.40 | 2226B065 | ||
| x | 1 | x | 25.40 | 6.000 | 152.40 | 2226B016 | 6.000 | 152.40 | 2226B066 | ||
| x | 1 1/2 | x | 38.10 | 4.000 | 101.60 | 2226B017 | 4.000 | 101.60 | 2226B067 | ||
| 2 1/2 | x | 1/2 | 63.50 | x | 12.70 | 8.500 | 215.90 | 2226B018 | 8.500 | 215.90 | 2226B068 | 
| x | 3/4 | x | 19.05 | 8.000 | 203.20 | 2226B019 | 8.000 | 203.20 | 2226B069 | ||
| x | 1 | x | 25.40 | 8.000 | 203.20 | 2226B020 | 8.000 | 203.20 | 2226B070 | ||
| x | 1 1/2 | x | 38.10 | 6.000 | 152.40 | 2226B021 | 6.000 | 152.40 | 2226B071 | ||
| x | 2 | x | 50.80 | 4.250 | 108.00 | 2226B022 | 4.250 | 108.00 | 2226B072 | ||
| 3 | x | 1 | 76.20 | x | 25.40 | 10.000 | 254.00 | 2226B023 | 10.000 | 254.00 | 2226B073 | 
| x | 1 1/2 | x | 38.10 | 8.000 | 203.20 | 2226B024 | 8.000 | 203.20 | 2226B074 | ||
| x | 2 | x | 50.80 | 6.250 | 158.80 | 2226B025 | 6.250 | 158.80 | 2226B075 | ||
| x | 2 1/2 | x | 63.50 | 4.250 | 108.00 | 2226B026 | 4.250 | 108.00 | 2226B076 | ||
| 4 | x | 1 | 101.60 | x | 25.40 | 14.125 | 358.80 | 2226B027 | 14.125 | 358.80 | 2226B077 | 
| x | 1 1/2 | x | 38.10 | 12.125 | 308.00 | 2226B028 | 12.125 | 308.00 | 2226B078 | ||
| x | 2 | x | 50.80 | 10.375 | 263.50 | 2226B029 | 10.375 | 263.50 | 2226B079 | ||
| x | 2 1/2 | x | 63.50 | 8.375 | 212.70 | 2226B030 | 8.375 | 212.70 | 2226B080 | ||
| x | 3 | x | 76.20 | 6.375 | 161.90 | 2226B031 | 6.375 | 161.90 | 2226B081 | ||
| 6 | x | 3 | 152.40 | x | 76.20 | 9.000 | 228.60 | 2226B033 | 8.750 | 222.30 | 2226B083 | 
| x | 4 | x | 101.60 | 9.000 | 228.60 | 2226B034 | 9.000 | 228.60 | 2226B084 | ||
ASME BPE PRODUCT SPECIFICATION
Material
  316L, chemical composition in accordance with Table DT-3 
304L, 1.4404 and 1.4435 also available
Tolerances
According to ASME BPE-2009 Table DT-5 and Table DT-6
Weld Ends
Weld ends of tubes and fittings are prepared for orbital automatic tube weld
Surface Finish
  We provide quality mechanical polish from 32 µ-in through to 15 µ-in.
Electropolishing and other requirements are available upon request.
Test Procedures 
  Control of dimensions
  End preparation
  Internal surface roughness measurements
Visual inspection
Product Marking
  Besides EVERFIT, we will imprint the part number, heat number, 
ASME BPE and surface finish designation
Packaging
  All finish products will be packed to suit the special conditions for 
international deliveries.
Documentation
  Certified material test report 3.1 as per DIN EN 10204/ASTM A1016. 
Prematerial certification available upon request
ORDERING INFORMATION : Surface Finish

- Related Products
- 
			                  
 
Hot Products
- 
           Hot HotVacuum Components Hot HotVacuum ComponentsEFT provide flanges not only KF, ISO but also CF standard specification . We have... Read More
- 
           Hot HotSanitary Valve Hot HotSanitary ValveEFT can offer variety sanitary valve with food grade and get 3A certificate . Our diaphragm... Read More
- 
           Hot HotSanitary Fittings Hot HotSanitary FittingsEFT owns forging factory with the objective of building a professional image and providing... Read More
- 
           Hot HotBPE Reducer Hot HotBPE ReducerEFT can help with general issues or individual needs. EFT offers unique raw material... Read More
 
 
               
                 
                 
              
                             
              
                             
              
                             
              
                             
              
                             
              
                             
              
                             
              
                             
              
                            

