Specification
| Size | ID | OD | NPT | PT | L | 
|---|---|---|---|---|---|
| 1/2"x1/2" | 9.5 | 25.2 | 1/2" | 1/2" | 38.1 | 
| 1/2"x3/4" | 15.8 | 25.2 | 3/4" | 3/4" | 41.3 | 
| 3/4"x1/2" | 15.8 | 25.2 | 1/2" | 1/2" | 38.1 | 
| 3/4"x3/4" | 15.8 | 25.2 | 3/4" | 3/4" | 41.3 | 
| 1"x1/2" | 9.5 | 50.8 | 1/2" | 1/2" | 41.3 | 
| 1"x3/4" | 15.8 | 6.35 | 3/4" | 3/4" | 41.3 | 
| 1"x1" | 22.1 | 50.5 | 1" | 1" | 41.3 | 
| 1"x1-1/2" | 22.1 | 50.5 | 1-1/2" | 1-1/2" | 41.3 | 
| 1"x2" | 22.1 | 50.5 | 2" | 2" | 41.3 | 
| 1-1/2"x3/4" | 15.8 | 50.5 | 3/4" | 3/4" | 41.3 | 
| 1-1/2"x1" | 22.1 | 50.5 | 1" | 1" | 41.3 | 
| 1-1/2"x1-1/2" | 34.8 | 50.5 | 1-1/2" | 1-1/2" | 5702 | 
| 1-1/2"x2 | 34.8 | 50.5 | 2" | 2" | 41.3 | 
| 2"x1/2" | 9.5 | 64 | 1/2" | 1/2" | 42.8 | 
| 2"x3/4" | 15.8 | 64 | 3/4" | 3/4" | 42.8 | 
| 2"x1" | 22.1 | 64 | 1" | 1" | 42.8 | 
| 2"x1-1/2" | 34.8 | 64 | 1-1/2" | 1-1/2" | 42.8 | 
| 2"x2" | 47.5 | 64 | 2" | 2" | 59.5 | 
| 2-1/2"x1-1/2" | 34.8 | 77.5 | 1-1/2" | 1-1/2" | 42 | 
| 2-1/2"x2" | 47.5 | 77.5 | 2" | 2" | 43.6 | 
| 2-1/2"x2-1/2" | 60.2 | 77.5 | 2-1/2" | 2-1/2" | 53.2 | 
| 3"x3" | 73 | 91 | 3" | 3" | 55.5 | 
| 4"*4" | 97.6 | 119 | 4' | 4" | 67.5 | 
Hot Products
 Hot Hot- Vacuum Components Hot Hot- Vacuum Components- EFT provide flanges not only KF, ISO but also CF standard specification . We have... Read More
 Hot Hot- Sanitary Valve Hot Hot- Sanitary Valve- EFT can offer variety sanitary valve with food grade and get 3A certificate . Our diaphragm... Read More
 Hot Hot- Sanitary Fittings Hot Hot- Sanitary Fittings- EFT owns forging factory with the objective of building a professional image and providing... Read More
 Hot Hot- BPE Reducer Hot Hot- BPE Reducer- EFT can help with general issues or individual needs. EFT offers unique raw material... Read More
 
 
 
 
 
 
 
 
 
 
 
 
 


